Construction Employment
Each month, AGC puts out commentary on construction employment in the U.S.; a press release and tables ranking every state by employment change; and a press release and tables ranking 358 metro areas by employment change. AGC also conducts periodic surveys on worker availability and contractors' assessments of market conditions and publishes a spreadsheet of construction employment by state and congressional district.
Month | National | State | Metro |
---|---|---|---|
January 2022 | February 5, 2021 | March 14, 2022 (alpha, 1-mo rank, 23-mo rank, peak) | March 18, 2022 (data, rank, top 10, highs & lows) |
February | March 5, 2021 | March 25, 2022 (alpha, 1-mo rank, 24-mo rank, peak) | April 6, 2022 (data, rank, top 10, multi-metro, highs & lows, 24-mo data, 24-mo rank, 24-mo top 10, 24-mo multi-metro) |
March | April 2, 2021 | April 15, 2022 (alpha, 1-mo rank, 25-mo rank, map peak) | April 22, 2022 (data, rank, top 10, multi-metro, highs & lows) |
April | May 7, 2021 | May 21, 2021 (alpha, 1-mo rank, 26-mo rank, map peak) state, 14-mo state, 1-mo rank, 12-mo rank, 14-mo rank, map, peak,) | June 1, 2022 (data, rank, top 10, multi-metro, highs & lows) |
May | June 4, 2021 | June 23, 2021 (state, 12-mo ranking, 15-mo rank, map, peak, 1-mo rank) | June 29, 2022 (data, rank, top 10, multi-metro, highs & lows) |
June | July 2, 2021 | July 16, 2021 (state, 12-mo ranking, 16-mo rank, map, peak, 1-mo rank) | August 3, 2022 (data, rank, top 10, multi-metro, highs & lows) |
July | August 6, 2021 | August 20, 2020 (state, 17-mo rank, map, peak, 1-mo rank) | August 31, 2022 (data, rank, top 10, multi-metro, highs & lows) |
August | September 3, 2021 | September 17, 2021 (state, rank, map, peak, 1-mo rank) | September 28, 2022 (data, rank, top 10, multi-metro, highs & lows) |
September | October 8, 2021 | October 22, 2021 (state, rank, map, peak, 1-mo rank) | November 2, 2022 (data, rank, top 10, multi-metro, highs & lows) |
October | November 6, 2020 | November 19, 2021 (state, rank, map, peak, 1-mo rank) | December 1, 2022 (data, rank, top 10, multi-metro, highs & lows) |
November | December 4, 2020 | December 17, 2021 (state, rank, 1-mo rank) | December 29, 2022 (data, rank, top 10, multi-metro, highs & lows) |
December | January 8, 2021 | January 26, 2021 (state, rank, 10-month, 1-month, 12-month, peak) | February 2, 2022 (data, rank, top 10, history ) |
Data Source: U.S. Department of Labor, Bureau of Labor Statistics (National and State & Metro)
To access AGC's historical files please click here.